Cronitor is another popular cron job and periodic task monitoring service. In addition to cron job monitoring, Cronitor also offers active website uptime monitoring and hosted status pages. Here's the summary of the main differences between Healthchecks.io and Cronitor.
Business Stats | Healthchecks.io | Cronitor |
---|---|---|
Business registered in | π±π» Latvia (EU) | πΊπΈ USA |
Servers hosted in | π©πͺ Germany (EU) | πΊπΈ USA |
Team size | 1 | 2 |
Founded in | 2015 | 2014 |
Pricing |
Healthchecks.io visit pricing page |
Cronitor visit pricing page |
Number of checks (monitors) in the free plan | 20 | 5 |
Number of checks (monitors) when paying $20/mo | 100 | 7 |
Discounts for open-source and nonprofits | β | |
Self-hosting possible | (open-source) | β |
Monitoring Features | Healthchecks.io | Cronitor |
Supports cron schedules | ||
Supports systemd OnCalendar schedules | β | |
Supports "started" events | ||
Supports "failed" events | ||
Can report simple metrics | (exit code) | (exit code, count, duration, error_count) |
Captures and stores request body data | (up to 100KB) | (only with cronitor-cli) |
Log of received events |
100 entries (free) 1000 entries (paid) |
β |
Ping via email | ||
Email filtering using keywords | (keywords not configurable) | |
Mute alerts | (per check) | (per monitor, group, environment) |
Reports | weekly, monthly | daily, weekly, monthly |
Repeated reminders when jobs down | (email only) | |
API | ||
Prometheus metrics endpoint | β | |
Has first-party CLI tool | β | |
Has first-party client SDKs | β | |
Automatically imports crontab | β | |
Website uptime monitoring | β | |
Public status pages | β | ($25 per page) |
User Management | Healthchecks.io | Cronitor |
Projects | β | |
Team access | ($5/user) | |
2FA using TOTP | β | |
2FA using WebAuthn | β | |
SAML SSO | β | ($5/user) |
User roles |
|
|
Notification Methods | Healthchecks.io | Cronitor |
Webhooks | (only GET requests) | |
Discord | ||
Matrix | β | |
Mattermost | β | |
Microsoft Teams | ||
ntfy | β | |
OpsGenie | (paid plans only) | |
PagerDuty | (paid plans only) | |
Phone calls | (paid plans only) | β |
Pushbullet | β | |
Pushover | β | |
Signal | β | |
Slack | ||
SMS | (paid plans only) | (paid plans only) |
Spike.sh | β | |
Telegram | ||
Trello | β | |
Splunk On-Call | (paid plans only) | |
(paid plans only) | β | |
Zulip | β |
Last updated: October 8, 2024.
If you notice any inaccuracies, please let us know at [email protected]. Thank you!